SUSTAINABLE DEVELOPMENT
The world's leading synthetic biology practitioner
Product outlook
Synthetic biology is a precise biosynthesis of the active ingredient monomers needed to replace the traditional plant extracts, cheap and high quality, widely used in food, health products, cosmetics, pharmaceuticals, chemicals and other fields, has a huge market prospect
| Product name | Market price (yuan/KG) | Market volume (tonnes) | Market value ($ billion) |
|---|---|---|---|
| Silymarin | 30000 | 100 | 30 |
| Icariside | 50000 | 50 | 25 |
| Mangiferic acid | 800 | 1000 | 8 |
| Resveratrol | 2500 | 1000 | 25 |
| Caffeic acid | 1000 | 500 | 5 |
| Rosmarinic acid | 4500 | 200 | 9 |
| Chlorogenic acid | 5000 | 200 | 10 |
| Vanillin | 2000 | 1000 | 20 |
| Curcumin | 1000 | 300 | 3 |
| Rhodopsin | 1000 | 500 | 5 |
| Rutabellin | 1500 | 1000 | 15 |
| Carminic acid | 5000 | 500 | 25 |
Tel